Index of /content/products/
Name Last modified Size Description
Parent Directory 19-Jan-2023 05:30 -
AP-mix-info-sheet.pdf 30-Jun-2015 06:53 648k
Adult-Encarsia.png 17-Mar-2015 02:04 76k
Adult-Occidentalis-main-photo.jpg 18-Mar-2015 04:40 36k
Adult-Orius-feeding-on-juvenile-thrips-main-photo.jpg 18-Mar-2015 04:44 76k
Aphelinus-info-sheet.pdf 30-Jun-2015 06:53 1392k
Aphelinus-main-photo.jpg 18-Mar-2015 03:25 32k
Aphelinus-main-photo_1.jpg 18-Mar-2015 03:20 32k
Aphid parasite mix.jpg 13-Apr-2015 06:58 64k
Aphidius-C-info-sheet.pdf 30-Jun-2015 06:53 844k
Aphidius-ervi-parasitising-an-aphid-main-photo.jpg 18-Mar-2015 03:35 24k
Aphids.jpg 30-Aug-2018 02:00 116k
Aphytis-info-sheet.pdf 30-Jun-2015 06:53 872k
Aphytis-parasitising-scale-main-photo.jpg 18-Mar-2015 03:40 68k
Banker-plant-main-photo.png 18-Mar-2015 03:27 368k
Banker-plants-info-sheet.pdf 30-Jun-2015 06:54 612k
Barley Bankers.pdf 23-Feb-2015 03:16 476k
Basil Bankers.pdf 23-Feb-2015 03:36 780k
Bean spider mite - Tetranychus ludeni.png 17-Mar-2015 03:59 76k
Berryfruit-IPM-program.pdf 16-Mar-2015 01:10 276k
Berryfruit.jpg 17-Mar-2015 11:05 136k
Brassicas.png 17-Mar-2015 11:05 108k
Broad-bean-pod.png 18-Apr-2015 06:59 60k
Broad-mite-Polyphagotarsonemus-latus.jpg 17-Mar-2015 04:02 12k
Bulb-mite-Rhizoglyphus-robini.jpg 17-Mar-2015 04:03 12k
Cabbage-aphid-Brevicoryne-brassicae.jpg 17-Mar-2015 04:04 20k
Cabbage-moth-Plutella-xylostella.jpg 17-Mar-2015 04:34 16k
Californicus-eating-a-two-spotted-mite-main-photo.jpg 18-Mar-2015 03:45 76k
Californicus-info-sheet.pdf 07-Dec-2015 06:45 848k
Capsicum-IPM-program.pdf 16-Mar-2015 01:13 284k
Caterpillars.jpg 13-Apr-2015 06:59 16k
Chicken-mite-Dermanyssus-gallinae-adult.jpg 17-Mar-2015 04:04 16k
Chickens.png 17-Mar-2015 11:05 124k
Citrus-IPM-program.pdf 16-Mar-2015 01:11 300k
Citrus.png 17-Mar-2015 11:05 116k
Coccinella transversalis adult.jpg 30-Aug-2018 04:40 44k
Coccinella transversalis adult_1.jpg 17-Aug-2018 05:08 44k
Coccinella transversalis larva.jpg 17-Aug-2018 05:03 64k
Codling-moth-Cydia-pomonella.png 17-Mar-2015 04:35 108k
Colemani-parasitising-and-aphid-main-photo.png 18-Mar-2015 03:31 80k
Cotton-melon-aphid-Aphis-gossypii.png 17-Mar-2015 04:05 80k
Cotton.png 17-Mar-2015 11:05 72k
Cucumber-IPM-Program.pdf 16-Mar-2015 01:15 280k
Cucumeris-eating-main-photo.png 18-Mar-2015 03:49 456k
Cucumeris-info-sheet.pdf 07-Dec-2015 06:45 760k
D.Rapae.jpg 19-Jan-2023 05:30 44k
Dalotia Info sheet new format.pdf 23-Feb-2015 03:36 476k
Dalotia-adult-main-photo.png 18-Mar-2015 03:54 200k
Dalotia-info-sheet.pdf 06-Sep-2017 03:11 708k
Diadegma-female-main-photo.jpg 18-Mar-2015 03:56 12k
Diadegma-info-sheet.pdf 30-Jun-2015 06:54 640k
Eggplant-IPM-program.pdf 16-Mar-2015 01:19 284k
Encarsia-info-sheet.pdf 30-Jun-2015 06:54 1056k
Ephestia-eggs.png 18-Mar-2015 04:35 120k
Eretmocerus hayati leaf.png 26-Sep-2021 22:52 168k
Eretmocerus-adult-main-photo.jpg 18-Mar-2015 04:01 92k
Eretmocerus-info-sheet.pdf 30-Jun-2015 06:54 676k
Ervi-info-sheet.pdf 30-Jun-2015 06:54 644k
Flowers-ornamentals.jpg 17-Mar-2015 11:05 1724k
Fungus-gnat-Bradysia-spp.png 17-Mar-2015 04:35 56k
Grapevines.jpg 17-Mar-2015 11:05 20k
Green-peach-aphid-Myzus-persicae.jpg 17-Mar-2015 04:06 16k
Greenhouse-capsicum.png 17-Mar-2015 11:05 84k
Greenhouse-cucumber.png 17-Mar-2015 11:05 136k
Greenhouse-eggplant.png 17-Mar-2015 11:05 76k
Greenhouse-potato-foxglove-aphid-Aulocorthum-solani.png 17-Mar-2015 04:36 68k
Greenhouse-thrips-Heliothrips-haemorrhoidalis.png 17-Mar-2015 04:36 112k
Greenhouse-tomato.jpg 17-Mar-2015 11:05 16k
Greenhouse-whitefly-Trialeurodes-vaporariorum.jpg 17-Mar-2015 04:37 16k
Herbs.png 17-Mar-2015 11:05 84k
Hops.png 17-Mar-2015 11:05 124k
Hypo-A-info-sheet.pdf 06-Sep-2017 03:11 676k
Hypo-M-info-sheet.pdf 06-Sep-2017 03:11 688k
Hypo-mix-info-sheet.pdf 06-Sep-2017 03:11 696k
Hypo-mix-main-photo.jpg 18-Mar-2015 04:20 16k
Hypoaspis-miles-adult-eating-main-photo.jpg 18-Mar-2015 04:22 16k
Killer-mite-adult-main-photo.jpg 18-Mar-2015 04:25 12k
Leafhopper.jpg 30-Aug-2018 02:07 16k
Leafhopper.png 30-Aug-2018 02:05 400k
Legumes.jpg 01-Apr-2015 03:39 24k
Legumes_1.jpg 17-Mar-2015 11:05 20k
Light-brown-apple-moth-Epiphyas-postvittana.png 17-Mar-2015 04:38 96k
Mealy bug.jpg 30-Aug-2018 02:19 16k
Melon-IPM-Program.pdf 16-Mar-2015 01:21 276k
Melons.jpg 17-Mar-2015 11:05 24k
Mites.jpg 30-Aug-2018 02:43 120k
Moth eggs.jpg 30-Aug-2018 04:02 32k
Nesidiocoris-feeding-on-whitefly-nymph-main-photo.jpg 18-Mar-2015 04:29 12k
Nesidiocoris-info-sheet.pdf 30-Jun-2015 06:55 828k
Nursery.png 17-Mar-2015 11:05 60k
Occidentalis-info-sheet.pdf 30-Jun-2015 06:55 704k
Onion-thrips-Thrips-tabaci.jpg 17-Mar-2015 04:41 24k
Onions.png 17-Mar-2015 11:05 76k
Oriental-fruit-moth-Cydia-molesta.png 17-Mar-2015 04:42 84k
Orius-bankers-info-sheet.pdf 04-Oct-2016 03:06 1728k
Orius-info-sheet.pdf 30-Jun-2015 06:55 924k
Ornamental-IPM-program.pdf 16-Mar-2015 01:12 276k
Pea-aphid-Acyrthosiphon-pisum.png 17-Mar-2015 04:47 80k
Pea-flower.jpg 18-Apr-2015 06:59 12k
Persimilis-and-two-spot-main-photo.jpg 18-Mar-2015 04:49 16k
Persimilis-info-sheet.pdf 30-Jun-2015 06:55 648k
Pest-info-aphids.pdf 17-Mar-2015 03:52 652k
Pest-info-mites.pdf 17-Mar-2015 03:36 1112k
Pest-info-red-scale.pdf 21-Apr-2015 06:24 812k
Pest-info-thrips.pdf 17-Mar-2015 03:31 752k
Pest-info-whitefly.pdf 17-Mar-2015 03:43 712k
Pheromone-trap.jpg 18-Mar-2015 04:53 12k
Plague-thrips-Thrips-imaginis.png 17-Mar-2015 04:47 88k
Plain-yellow-sticky-trap.png 17-Mar-2015 01:58 80k
Pome-fruit.png 21-Apr-2015 01:42 80k
Potato-aphid-Macrosiphum-euphorbiae.png 17-Mar-2015 04:48 128k
Potatoes.png 17-Mar-2015 11:05 108k
Red-scale.png 20-Apr-2015 06:07 68k
Rhyzobius lophanthae adult.jpg 30-Aug-2018 03:43 40k
Scale insects.jpg 30-Aug-2018 02:53 32k
Shore-fly-Scatella-stagnalis.png 17-Mar-2015 04:50 44k
Silverleaf-whitefly-Bemisia-tabaci.jpg 17-Mar-2015 04:50 12k
Snake-reptile-mite-Ophionyssus-natricis.png 17-Mar-2015 04:50 56k
Snakes-reptiles.jpg 17-Mar-2015 11:05 20k
Stored-product-moth-Ephestia-spp.png 17-Mar-2015 04:52 124k
Strawberries.png 17-Mar-2015 11:06 144k
Strawberry-IPM-program.pdf 16-Mar-2015 01:22 284k
Sweetcorn.png 13-Apr-2015 06:56 100k
Thripobius javae.png 23-Aug-2022 05:41 112k
Thrips.jpg 30-Aug-2018 03:00 24k
Tomato-IPM-program.pdf 16-Mar-2015 01:20 272k
Tomato-russet-mite-Aculops-lycopersici.png 17-Mar-2015 04:54 108k
Tree-crops.png 17-Mar-2015 11:06 132k
Turnip-aphid-Lipaphis-erysimi.png 17-Mar-2015 04:54 68k
Two-spotted-mite-Tetranychus-urticae.jpg 17-Mar-2015 04:55 16k
Typhlodromalus lailae feeds on a thrips larvae.jpg 23-Aug-2022 05:35 92k
Typhlodromips montdorensis Monty.jpg 23-Aug-2022 06:03 104k
Typhlodromus doreenae Doreen.jpeg 23-Aug-2022 05:21 180k
Typhlodroumus doreenae Doreen.png 23-Aug-2022 05:20 120k
Warehouse.png 18-Apr-2015 06:53 120k
Warehouse_1.png 13-Apr-2015 06:55 120k
Western-flower-thrips-Frankliniella-occidentalis.jpg 17-Mar-2015 04:55 24k
aphelinus.jpg 18-Feb-2015 03:35 68k
aphidius.jpg 18-Feb-2015 03:55 28k
aphytis.jpg 18-Feb-2015 03:44 44k
basil-banker1.png 04-Oct-2016 03:14 936k
berries.jpg 23-Feb-2015 03:24 56k
californicus.jpg 18-Feb-2015 03:52 48k
cucumeris.jpg 18-Feb-2015 04:06 40k
dalotia.jpg 18-Feb-2015 04:10 40k
encarsia.jpg 18-Feb-2015 04:17 44k
missing.jpg 18-Feb-2015 04:31 20k
Proudly Served by LiteSpeed Web Server at biologicalservices.com.au Port 443